Description
| Specification | Details |
| Product Name | Cardamom Powder |
| HS Code | 9083209 |
| Description | Fine powder made from ground cardamom pods, retaining the aromatic and flavorful qualities of cardamom. |
| Appearance | Green to light brown fine powder |
| Flavor | Sweet, spicy, and aromatic with hints of citrus |
| Aroma | Strong, sweet, and characteristic cardamom aroma |
| Moisture Content | ≤ 10% |
| Particle Size | 80-100 mesh (can be adjusted as per requirement) |
| Purity | 100% pure cardamom, no additives or preservatives |
| Shelf Life | 2 years when stored in a cool, dry place |
| Packaging | 20 kg, 25 kg, or 50 kg multi-layer kraft paper bags with inner poly liner |
| Container Weight Capacity | ||
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10-12 metric tons | 200-240 bags of 50 kg each |
| 40ft Container | 20-22 metric tons | 400-440 bags of 50 kg each |
Advantages and Benefits of Cardamom Powder
- Health Benefits:
– Rich in Nutrients: Contains essential vitamins and minerals, including vitamin C, potassium, and magnesium.
– Digestive Health: Aids digestion and helps alleviate digestive issues such as bloating and gas.
– Antioxidant Properties: Provides antioxidants that help combat oxidative stress and support overall health.
– Anti-Inflammatory: Contains compounds that may help reduce inflammation.
- Culinary Uses:
– Versatile Ingredient: Ideal for use in baking, desserts, curries, spice blends, and beverages.
– Flavor Enhancer: Adds a unique sweet and spicy flavor to dishes and drinks.
– Natural Fragrance: Enhances the aroma of foods and beverages.
- Storage and Shelf Life:
– Long Shelf Life: Can be stored for extended periods without significant loss of flavor or aroma.
– Space Efficient: Requires less storage space compared to whole cardamom pods.
- Economical:
– Cost-Effective: Reduces transportation and storage costs due to reduced weight and volume.
– Less Wastage: Minimizes waste compared to whole cardamom pods, which may require grinding.
- Other Benefits:
– High Nutritional Value: Retains most of the beneficial compounds present in cardamom pods.
– Convenient to Use: Easy to measure, store, and handle, suitable for various culinary applications.
– Natural Product: Free from artificial additives, colors, and preservatives.
| Summary | |
| Parameter | Details |
| HS Code | 9083209 |
| Net Weight (20ft Container) | 10-12 metric tons |
| Net Weight (40ft Container) | 20-22 metric tons |
| Health Benefits | Rich in nutrients, Aids digestion, Antioxidant properties, Anti-inflammatory |
| Culinary Uses | Ideal for baking, desserts, curries, spice blends, and beverages |
| Storage & Shelf Life | Long shelf life, space-efficient |
| Economical Advantages | Cost-effective, less wastage |
| Nutritional Value | High in essential vitamins and minerals |
| Convenient to Use | Easy to measure, store, and handle |
| Natural Product | Free from artificial additives and preservatives |

Reviews
There are no reviews yet.